EFM32™ Gecko 32-bit Microcontroller

Our EFM32™ Gecko family is ideal for battery-operated applications and other systems requiring high performance and low-energy consumption. The 32-bit low-power microcontroller (MCU) family features short wake-up time from energy-saving modes and a wide selection of peripherals. Based on the powerful ARM® Cortex®-M3 core, the Gecko MCU family includes 25 devices that offer flash memory configurations up to 128 kB, 8–16 kB of RAM and CPU speeds up to 32 MHz.

Sleep current with RTC as low as
0.9 μA
Active current as low as
180 μA/MHz

Gecko Common Specs

  • ARM Cortex-M3 CPU platform
  • 32 MHz
  • Up to 128 Flash
  • Up to 16 kB RAM
  • 180 μA/MHz in Active Mode (EM0)
  • 0.9 μA sleep with RTC and RAM retention
  • Autonomous peripherals in sleep
  • DMA and peripheral reflex system
  • LESENSE
  • USART, I2C, and SPI
  • Up to 90 General Purpose I/O Pins
  • -40 °C to +85 °C temperature grade
  • 1.98 V to 3.8 V single power supply
  • Packages:
    • 32-pin QFN (6 mm x 6 mm)
    • 48-pin QFP (7 mm x 7 mm)
    • 64-pin QFN (9 mm x 9 mm)
    • 64-pin QFP (10 mm x 10 mm)
    • 100-pin QFP (14 mm x 14 mm)
    • 112-pin BGA (10 mm x 10 mm)

Status

Find the Right Gecko Device Select Columns
Select Columns
Part Number Pricing MHz Flash RAM Dig I/O Pins 5 Volt Tolerant ADC 1 DAC USB Cap Sense LCD Temp Sensor Timers (16-bit) AES-128 AES-256 ECC SHA-1 SHA-2 RSA-2048 UART USART SPI I2C I2S EMIF RTC Comparators Vdd (min) Vdd (max) Package Type Package Size (mm) Internal Osc. Debug Interface Cryptography
1K @ US$2.39 32 16 8 24 12-bit, 4-ch., 1 Msps 12-bit, 1-ch. 2 0 2 2 1 0 0 2 1.98 3.8 QFN32 6x6 ±2% SW
1K @ US$2.44 32 32 8 24 12-bit, 4-ch., 1 Msps 12-bit, 1-ch. 2 0 2 2 1 0 0 2 1.98 3.8 QFN32 6x6 ±2% SW
1K @ US$3.08 32 128 16 24 12-bit, 4-ch., 1 Msps 12-bit, 1-ch. 2 0 2 2 1 0 0 2 1.98 3.8 QFN32 6x6 ±2% SW AES-128 AES-256
1K @ US$3.35 32 128 16 37 12-bit, 4-ch., 1 Msps 12-bit, 1-ch. 3 0 2 2 1 0 0 2 1.98 3.8 QFP48 7x7 ±2% SW AES-128 AES-256
1K @ US$2.71 32 32 8 37 12-bit, 4-ch., 1 Msps 12-bit, 1-ch. 3 0 2 2 1 0 0 2 1.98 3.8 QFP48 7x7 ±2% SW AES-128 AES-256
1K @ US$2.77 32 64 16 37 12-bit, 4-ch., 1 Msps 12-bit, 1-ch. 3 0 2 2 1 0 0 2 1.98 3.8 QFP48 7x7 ±2% SW AES-128 AES-256
1K @ US$3.53 32 128 16 56 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFN64 9x9 ±2% SW AES-128 AES-256
1K @ US$2.86 32 32 8 56 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFN64 9x9 ±2% SW AES-128 AES-256
1K @ US$2.91 32 64 16 56 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFN64 9x9 ±2% SW AES-128 AES-256
1K @ US$3.53 32 128 16 53 12-bit, 8-ch., 1 Msps 12-bit, 1-ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFP64 10x10 ±2% SW AES-128 AES-256
1K @ US$2.86 32 32 8 53 12-bit, 8-ch., 1 Msps 12-bit, 1-ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFP64 10x10 ±2% SW AES-128 AES-256
1K @ US$2.91 32 64 16 53 12-bit, 8-ch., 1 Msps 12-bit, 1-ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFP64 10x10 ±2% SW AES-128 AES-256
1K @ US$3.91 32 128 16 86 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 QFP100 14x14 ±2% SW AES-128 AES-256
1K @ US$3.19 32 32 8 86 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 QFP100 14x14 ±2% SW AES-128 AES-256
1K @ US$3.25 32 64 16 86 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 QFP100 14x14 ±2% SW AES-128 AES-256
1K @ US$3.94 32 128 16 90 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 BGA112 10x10 ±2% SW AES-128 AES-256
1K @ US$3.21 32 32 8 90 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 BGA112 10x10 ±2% SW AES-128 AES-256
1K @ US$3.28 32 64 16 90 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 BGA112 10x10 ±2% SW AES-128 AES-256
1K @ US$3.82 32 128 16 56 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFN64 9x9 ±2% SW AES-128 AES-256
1K @ US$3.19 32 32 8 56 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFN64 9x9 ±2% SW AES-128 AES-256
1K @ US$3.22 32 64 16 56 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFN64 9x9 ±2% SW AES-128 AES-256
1K @ US$3.82 32 128 16 53 12-bit, 8-ch., 1 Msps 12-bit, 1-ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFP64 10x10 ±2% SW AES-128 AES-256
1K @ US$3.19 32 32 8 53 12-bit, 8-ch., 1 Msps 12-bit, 1-ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFP64 10x10 ±2% SW AES-128 AES-256
1K @ US$3.22 32 64 16 53 12-bit, 8-ch., 1 Msps 12-bit, 1-ch. 3 0 3 3 1 0 0 2 1.98 3.8 QFP64 10x10 ±2% SW AES-128 AES-256
1K @ US$4.22 32 128 16 86 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 QFP100 14x14 ±2% SW AES-128 AES-256
1K @ US$3.48 32 32 8 86 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 QFP100 14x14 ±2% SW AES-128 AES-256
1K @ US$3.54 32 64 16 86 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 QFP100 14x14 ±2% SW AES-128 AES-256
1K @ US$4.24 32 128 16 90 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 BGA112 10x10 ±2% SW AES-128 AES-256
1K @ US$3.53 32 32 8 90 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 BGA112 10x10 ±2% SW AES-128 AES-256
1K @ US$3.6 32 64 16 90 12-bit, 8-ch., 1 Msps 12-bit, 2 ch. 3 1 3 3 1 0 0 2 1.98 3.8 BGA112 10x10 ±2% SW AES-128 AES-256

Sort A -> Z
Sort Z -> A

Filter by values...

Close
Loading Results
Close