EFM32™ Giant Gecko 32-bit Microcontroller
Our EFM32™ Giant Gecko ARM® Cortex®-M3-based 32-bit microcontrollers (MCUs) provide flash memory configurations up to 1024 kB, 128 kB of RAM, and CPU speeds up to 48 MHz, making them ideal for energy-sensitive applications with high memory and connectivity requirements. Our Giant Gecko low-power MCUs are available in packages down to 7x7 mm, as well as full wafer options, and feature autonomous, low-energy peripherals, including AES encryption, pulse counter, low-energy UARTs, a low-energy sensor interface, and on-chip operational amplifiers.
The USB connectivity option is USB 2.0 compliant at full speed (12 Mbps), integrating 2 kB endpoint buffers and handling up to 14 endpoints. Our Giant Gecko MCUs provide support for USB host, device and on-the-go configurations, as well as bootloader over USB.
Giant Gecko Common Specs
- ARM Cortex-M3 CPU platform
- 48 MHz
- Up to 1024 Flash
- Up to 128 kB RAM
- 219 μA/MHz in Active Mode (EM0)
- 1.1 μA sleep with RTC and RAM retention
- Autonomous peripherals in sleep
- DMA and peripheral reflex system
- LESENSE
- USART, I²C, SPI, and USB
- Up to 35 General Purpose I/O Pins
- Segment LCD controller with up to 8x36 segments
- -40 °C to +85 °C operation range
- 1.98 V to 3.8 V single power supply
- Packages:
- 64-pin QFN (9 mm x 9 mm)
- 64-pin QFP (10 mm x 10 mm)
- 100-pin QFP (14 mm x 14 mm)
- 112-pin BGA (10 mm x 10 mm)
- 120-pin BGA (7 mm x 7 mm)
Part Number | MHz | Flash | RAM | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | DAC | USB | Cap Sense | LCD | Temp Sensor | Timers (16-bit) | AES-128 | AES-256 | ECC | SHA-1 | SHA-2 | RSA-2048 | UART | USART | SPI | I2C | I2S | EMIF | RTC | Comparators | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | Debug Interface | Cryptography |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 1024 | 128 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 86 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 86 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 90 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 90 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 93 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA120 | 7x7 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 93 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA120 | 7x7 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 50 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 50 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 83 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 83 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 87 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 87 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 93 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA120 | 7x7 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 93 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA120 | 7x7 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 86 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 86 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 90 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 90 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 93 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA120 | 7x7 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 93 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA120 | 7x7 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 50 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 50 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 83 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 83 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | QFP100 | 14x14 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 87 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 87 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA112 | 10x10 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 1024 | 128 | 93 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA120 | 7x7 | ±2% | ETM; SW | AES-128 AES-256 | ||||||||||||
48 | 512 | 128 | 93 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 4 | AES-256 | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 1.98 | 3.8 | BGA120 | 7x7 | ±2% | ETM; SW | AES-128 AES-256 |
EFM32GG Starter Kit
