Tiny Gecko Common Specs
- ARM Cortex-M3 CPU platform
- 32 MHz
- Up to 32 kB Flash
- Up to 4 kB RAM
- 150 μA/MHz in Active Mode (EM0)
- 1.0 μA sleep with RTC and RAM retention
- Autonomous peripherals in sleep
- DMA and peripheral reflex system
- LESENSE
- USART, I²C, SPI, and USB
- Up to 56 General Purpose I/O Pins
- Segment LCD controller up to 8x20 segments
- -40 °C to +85 °C operation range
- 1.98 V to 3.8 V single power supply
- Packages:
- 24-pin QFN (5 mm x 5 mm)
- 32-pin QFN (6 mm x 6 mm)
- 48-pin QFP (7 mm x 7 mm)
- 48-pin BGA (4 mm x 4 mm)
- 64-pin QFN (9 mm x 9 mm)
- 64-pin QFP (10 mm x 10 mm)
Find the Right Tiny Gecko Device
Select Columns
Part Number | MHz | Flash | RAM | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | DAC | USB | Cap Sense | LCD | Temp Sensor | Timers (16-bit) | ECC | SHA-1 | SHA-2 | RSA-2048 | UART | USART | SPI | I2C | I2S | EMIF | RTC | Comparators | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | Debug Interface | Cryptography |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 16 | 4 | 17 | — | 12-bit | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN24 | 5x5 | ±2% | SW | ||||||||||||
32 | 32 | 4 | 17 | — | 12-bit | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN24 | 5x5 | ±2% | SW | ||||||||||||
32 | 4 | 2 | 17 | — | 12-bit | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN24 | 5x5 | ±2% | SW | ||||||||||||
32 | 8 | 2 | 17 | — | 12-bit | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN24 | 5x5 | ±2% | SW | ||||||||||||
32 | 16 | 4 | 17 | 12-bit, 2-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN24 | 5x5 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 32 | 4 | 17 | 12-bit, 2-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN24 | 5x5 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 4 | 2 | 17 | 12-bit, 2-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN24 | 5x5 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 8 | 2 | 17 | 12-bit, 2-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN24 | 5x5 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 16 | 4 | 24 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN32 | 6x6 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 32 | 4 | 24 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN32 | 6x6 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 8 | 2 | 24 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN32 | 6x6 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 16 | 4 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP48 | 7x7 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 32 | 4 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP48 | 7x7 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 8 | 2 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP48 | 7x7 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 16 | 4 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | BGA48 | 4x4 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 32 | 4 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | BGA48 | 4x4 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 8 | 2 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | BGA48 | 4x4 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 16 | 4 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 32 | 4 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 8 | 2 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 16 | 4 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 32 | 4 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 8 | 2 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 16 | 4 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP48 | 7x7 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 32 | 4 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP48 | 7x7 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 8 | 2 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP48 | 7x7 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 16 | 4 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | BGA48 | 4x4 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 32 | 4 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | BGA48 | 4x4 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 8 | 2 | 37 | 12-bit, 4-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | BGA48 | 4x4 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 16 | 4 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 32 | 4 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 8 | 2 | 56 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFN64 | 9x9 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 16 | 4 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 32 | 4 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | SW | AES-128 AES-256 | |||||||||||
32 | 8 | 2 | 53 | 12-bit, 8-ch., 1 Msps | 12-bit, 2 ch. | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1.98 | 3.8 | QFP64 | 10x10 | ±2% | SW | AES-128 AES-256 |
Sort A -> Z
Sort Z -> A
Filter by values...
EFM32TG Starter Kit
The EFM32TG-STK3300 starter kit contains sensors and peripherals demonstrating some of the MCU's many capabilities and can serve as a starting point for application development.
EFM32TG Starter Kit
The EFM32TG-STK3300 starter kit contains sensors and peripherals demonstrating some of the MCU's many capabilities and can serve as a starting point for application development.