Find the Right C8051F00x/1x Device
Select Columns
Part Number | MCU Core | MHz | Flash (kB) | RAM (kB) | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | USB | Temp Sensor | Timers (16-bit) | PCA Channels | DAC | Comparators | UART | SPI | I2C | HS I2C Slave | I2S | EMIF | CAN | LIN | AES | AEC-Q100 | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | VREF | JTAG | Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8051 | 25 | 32 | 2.25 | 32 | 12-bit, 8-ch., 100 ksps | 4 | 5 | 12-bit, 2-ch. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFP64 | 10x10 | ±20 | JTAG | -40 85 | |||||||
8051 | 25 | 32 | 2.25 | 16 | 12-bit, 8-ch., 100 ksps | 4 | 5 | 12-bit, 2-ch. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFP48 | 7x7 | ±20 | JTAG | -40 85 | |||||||
8051 | 25 | 32 | 2.25 | 8 | 12-bit, 4-ch., 100 ksps | 4 | 5 | 12-bit, 2-ch. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFP32 | 7x7 | ±20 | JTAG | -40 85 | |||||||
8051 | 25 | 32 | 2.25 | 32 | 10-bit, 8-ch., 100 ksps | 4 | 5 | 12-bit, 2-ch. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFP64 | 10x10 | ±20 | JTAG | -40 85 | |||||||
8051 | 25 | 32 | 2.25 | 16 | 10-bit, 8-ch., 100 ksps | 4 | 5 | 12-bit, 2-ch. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFP48 | 7x7 | ±20 | JTAG | -40 85 | |||||||
8051 | 25 | 32 | 2.25 | 8 | 10-bit, 4-ch., 100 ksps | 4 | 5 | 12-bit, 2-ch. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.6 | QFP32 | 7x7 | ±20 | JTAG | -40 85 |
Sort A -> Z
Sort Z -> A
Filter by values...