C8051F55x Common Specs
- 50 MIPS 8051 CPU
- 32 or 16 kB Flash memory
- 4 kB RAM
- 24 MHz on-board oscillator (±0.5%) with clock multiplier
- 12-bit, 200 ksps ADC, ±1LSB INL
- Up to 32 analog inputs
- Up to 33 digital I/O
- CAN 2.0 B, LIN 2.1
- 2xUART, SPI, I²C
- PWM, Timers
- LDO Regulator with VDD Output
- 1.8 to 5.25 V input supply
- –40 to 125 ºC operating range
- Two on-chip comparator and temperature sensor
- Packages:
- 40-Pin QFN
- 32-Pin QFP/QFN
- 24-Pin QFN
Find the Right C8051F55x Device
Select Columns
Part Number | MCU Core | MHz | Flash (kB) | RAM (kB) | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | USB | Temp Sensor | Timers (16-bit) | PCA Channels | ADC 2 | DAC | Comparators | UART | SPI | I2C | HS I2C Slave | I2S | EMIF | CAN | LIN | AES | AEC-Q100 | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | VREF | Debug Interface | Temperature (ºC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8051 | 50 | 32 | 2.25 | 18 | 12-bit, 18-ch., 200 ksps | 4 | 6 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFN24 | 4x4 | ±0.5 | C2 | -40 125 | |||||||
8051 | 50 | 32 | 2.25 | 18 | 12-bit, 18-ch., 200 ksps | 4 | 6 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.8 | 5.25 | QFN24 | 4x4 | ±0.5 | C2 | -40 125 | |||||||
8051 | 50 | 32 | 2.25 | 18 | 12-bit, 18-ch., 200 ksps | 4 | 6 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.25 | QFN24 | 4x4 | ±0.5 | C2 | -40 125 | |||||||
8051 | 50 | 32 | 2.25 | 18 | 12-bit, 18-ch., 200 ksps | 4 | 6 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.25 | QFN24 | 4x4 | ±0.5 | C2 | -40 125 | |||||||
8051 | 50 | 16 | 2.25 | 18 | 12-bit, 18-ch., 200 ksps | 4 | 6 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFN24 | 4x4 | ±0.5 | C2 | -40 125 | |||||||
8051 | 50 | 16 | 2.25 | 18 | 12-bit, 18-ch., 200 ksps | 4 | 6 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFN24 | 4x4 | ±0.5 | C2 | -40 125 | |||||||
8051 | 50 | 16 | 2.25 | 18 | 12-bit, 18-ch., 200 ksps | 4 | 6 | — | — | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.8 | 5.25 | QFN24 | 4x4 | ±0.5 | C2 | -40 125 |
Sort A -> Z
Sort Z -> A
Filter by values...
C8051F55x/56x/57x 8-bit MCU Development Kit
The easiest way to begin development with the C8051F55x, C8051F56x and C8052F57x microcontroller families is with the fully functional “out-of-the-box” C8051F560DK MCU development kit.
C8051F55x/56x/57x 8-bit MCU Development Kit
The easiest way to begin development with the C8051F55x, C8051F56x and C8052F57x microcontroller families is with the fully functional “out-of-the-box” C8051F560DK MCU development kit.