C8051F58x Common Specs
- 50 MIPS 8051 CPU
- 128 or 96 kB Flash memory
- 8 kB RAM
- 24 MHz on-board oscillator (±0.5%) with clock multiplier
- 12-bit, 200 ksps ADC, ±1LSB INL
- Up to 32 analog inputs
- Up to 40 digital I/O
- CAN 2.0 B, LIN 2.0
- 2 x UART, SPI, I²C
- PWM, Timers
- 1.8 to 5.25 V input supply
- –40 to 125 ºC operating range
- Two on-chip comparator and temperature sensor
- Packages:
- 48-Pin QFP/QFN
- 40-Pin QFN
- 32-Pin QFP/QFN
Find the Right C8051F58x Device
Select Columns
Part Number | MCU Core | MHz | Flash (kB) | RAM (kB) | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | USB | Temp Sensor | Timers (16-bit) | PCA Channels | ADC 2 | DAC | Comparators | UART | SPI | I2C | HS I2C Slave | I2S | EMIF | CAN | LIN | AES | AEC-Q100 | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | VREF | Debug Interface | Temperature (ºC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8051 | 50 | 128 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.8 | 5.25 | QFN48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.8 | 5.25 | QFP48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.8 | 5.25 | QFN48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.8 | 5.25 | QFP48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 5.25 | QFN48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 5.25 | QFP48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 5.25 | QFN48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 5.25 | QFP48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFN32 | 5x5 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFP32 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFN32 | 5x5 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFP32 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.25 | QFN32 | 5x5 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.25 | QFP32 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.25 | QFN32 | 5x5 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.25 | QFP32 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.8 | 5.25 | QFN48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.8 | 5.25 | QFP48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.8 | 5.25 | QFN48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.8 | 5.25 | QFP48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 5.25 | QFN48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 5.25 | QFP48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 5.25 | QFN48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 40 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 5.25 | QFP48 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFN32 | 5x5 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFP32 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFN32 | 5x5 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.8 | 5.25 | QFP32 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.25 | QFN32 | 5x5 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.25 | QFP32 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.25 | QFN32 | 5x5 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 96 | 8 | 25 | 12-bit, 25-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 5.25 | QFP32 | 7x7 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 33 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.8 | 5.25 | QFN40 | 6x6 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 33 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.8 | 5.25 | QFN40 | 6x6 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 33 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 5.25 | QFN40 | 6x6 | ±0.5% | C2 | -40 125 | |||||||
8051 | 50 | 128 | 8 | 33 | 12-bit, 32-ch., 200 ksps | 6 | 12 | — | — | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 5.25 | QFN40 | 6x6 | ±0.5% | C2 | -40 125 |
Sort A -> Z
Sort Z -> A
Filter by values...