Universal Bee Common Specs
- Pipelined 8-bit C8051 core with 48 MHz maximum operating frequency
- 5 V tolerant I/O pins
- Low Energy USB with full- and low-speed support saves 60% of the USB power consumption
- USB charger detect circuit (USB-BCS 1.2 compliant)
- 12-bit ADC
- Two analog comparators with internal voltage DAC for reference
- 16-bit timers
- UARTs, SPI, SMBus/I²C master/slave and I²C slave
- Priority crossbar for flexible pin mapping
Find the Right Universal Bee Device
Select Columns
Part Number | MCU Core | MHz | Flash | RAM | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | USB | Temp Sensor | Timers (16-bit) | PCA Channels | DAC | Comparators | UART | SPI | I2C | EMIF | CAN | LIN | AES | AEC-Q100 | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | VREF | Debug Interface | Temperature Range (ºC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8051 | 48 | 16 | 2 | 13 | 12-bit, 11-ch. | 5 | 3 | — | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2.2 | 5.25 | QFN20 | 3x3 | ±1.5 | C2 | -40 85 | |||||||
8051 | 48 | 16 | 2 | 22 | 12-bit, 20-ch. | 5 | 3 | — | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2.2 | 5.25 | QFN28 | 5x5 | ±1.5 | C2 | -40 85 | |||||||
8051 | 48 | 8 | 2 | 13 | 12-bit, 11-ch. | 5 | 3 | — | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2.2 | 3.8 | QFN20 | 3x3 | ±1.5 | C2 | -40 85 | |||||||
8051 | 48 | 32 | 2 | 25 | 10-bit, 20-ch. | 6 | 5 | — | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2.7 | 5.25 | QFN32 | 5x5 | ±1.5 | C2 | -40 85 | |||||||
8051 | 48 | 32 | 2 | 25 | 10-bit, 20-ch. | 6 | 5 | — | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2.7 | 5.25 | QFP32 | 7x7 | ±1.5 | C2 | -40 85 | |||||||
8051 | 48 | 32 | 2 | 40 | 10-bit, 32-ch. | 6 | 5 | — | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2.7 | 5.25 | QFP48 | 7x7 | ±1.5 | C2 | -40 85 | |||||||
8051 | 48 | 64 | 4 | 25 | 10-bit, 20-ch. | 6 | 5 | — | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2.7 | 5.25 | QFN32 | 5x5 | ±1.5 | C2 | -40 85 | |||||||
8051 | 48 | 64 | 4 | 25 | 10-bit, 20-ch. | 6 | 5 | — | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2.7 | 5.25 | QFP32 | 7x7 | ±1.5 | C2 | -40 85 | |||||||
8051 | 48 | 64 | 4 | 40 | 10-bit, 32-ch. | 6 | 5 | — | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2.7 | 5.25 | QFP48 | 7x7 | ±1.5 | C2 | -40 85 |
Sort A -> Z
Sort Z -> A
Filter by values...
EFM8UB2 EMIF and USB Capable 8-bit MCU Starter Kit
The Silicon Labs EFM8UB2 Starter Kit is an excellent starting point to evaluate and develop EMIF and USB applications on the EFM8UB2 Universal Bee 8-bit MCUs.
EFM8UB2 EMIF and USB Capable 8-bit MCU Starter Kit
The Silicon Labs EFM8UB2 Starter Kit is an excellent starting point to evaluate and develop EMIF and USB applications on the EFM8UB2 Universal Bee 8-bit MCUs.