EFR32BG12 Common Specs
Bluetooth Low Energy Radio
- Compatible With Bluetooth 5, Bluetooth 5.1 and Bluetooth mesh specification
- Integrated BALUN & Power Amplifier
- Excellent Receive Sensitivity: -94.8 dBm sensitivity @ 1 Mbit/s GFSK
- Programmable Output Power: +19 dBm
- Active-mode RX: 10 mA
- Active-mode TX: 8.5 mA @ 0 dBm
- Low Power Radio features include RFSENSE
Integrated 2.4 GHz & Sub-GHz Radio
- Ideal for proprietary protocols, wireless M-BUS and Low Power Wide Area Network applications
- Supported Modulations: GFSK, 2-FSK/4-FSK, OQPSK, DSSS, FEC, BPSK/DBSK, OOK/ASK
- Integrated 2.4 GHz BALUN & Power Amplifier
- Excellent Receive Sensitivity: - 120.6 dBm (2.4 kbps, 868 MHz)
- Programmable Output Power: +20 dBm
- Active-mode RX, 868 MHz: 8.6 mA
- Active-mode TX at 14 dBm, 868 MHz: 35.3 mA
- Antenna Diversity
Rich Analog and Digital Peripherals
- AES256/128 Hardware Crypto Accelerator with ECC, SHA-1, SHA-2
- ADC (12-bit, 1 Msps)
- Current DAC (4-bit, Current Source or Sink)
- 2 X Voltage DAC
- 3 X Operational Amplifier
- Low-Energy Sensor Interface
- Multi-Channel Capacitive Sense Interface
- 2 X Analog Comparator
- Low Energy UART
- 4 X USART (UART, SPI, IrDA, I2S)
- 2 X I²C (Address recognition down to EM3)
- Timers : RTCC, LE Timer & Pulse Counter
- 12-channel Peripheral Reflex System
- Up to 65 GPIO
- PTA (Packet Traffic Arbitration) for Wi-Fi Coexistence
Energy Efficient Low Power Modes
- Energy Mode 2 (Deep Sleep) Current: 1.5 µA
- Ultra-fast wake up: 3 µS from EM3
- Wide Supply Voltage range of 1.8 to 3.8 V
Powerful MCU & Memory Options
- ARM® Cortex®-M4 + Floating-Point Unit
- Up to 40 MHz Clock Speed
- Low Active Mode Current: 70 µA/MHz
- Up to 1024 kB of Programmable Flash
- Up to 256 kB RAM
Package Options
- BGA125 (7 mm x 7 mm)
- QFN68 (8 mm x 8 mm)
- QFN48 (7 mm x 7 mm)
Find the Right EFR32BG12 Device
Select Columns
Part Number | Pricing | MCU Core | Core Frequency (MHz) | Flash | RAM | Frequency Range | Output Power Range (dBm) | RX Current (mA) | Receive Sensitivity | Bluetooth 5 | Bluetooth 5.1 | Bluetooth Mesh | Multiprotocol Sub-GHz/BLE | Multiprotocol Prop 2.4 GHz/BLE | TX Current A | TX Current A (dBm) | Dig I/O Pins | ADC 1 | DAC | Cap Sense | Temp Sensor | Timers (16-bit) | Cryptography | UART | USART | SPI | I²C | I²S | RTC | Comparators | Temperature Range ºC | Package Type | Package Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$5.27 | ARM Cortex-M4 | 40 | 1024 | 128 | 2400 2483.5 | -30 0 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 65 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | BGA125 | 7x7 | |||||||||
1K @ US$4.81 | ARM Cortex-M4 | 40 | 1024 | 128 | 2400 2483.5 | -30 0 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 31 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | QFN48 | 7x7 | |||||||||
1K @ US$5.59 | ARM Cortex-M4 | 40 | 1024 | 128 | 2400 2483.5 | -30 10 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 65 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | BGA125 | 7x7 | |||||||||
1K @ US$5.15 | ARM Cortex-M4 | 40 | 1024 | 128 | 2400 2483.5 | -30 10 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 31 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | QFN48 | 7x7 | |||||||||
1K @ US$5.88 | ARM Cortex-M4 | 40 | 1024 | 128 | 2400 2483.5 | -30 10 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | QFN68 | 8x8 | |||||||||
1K @ US$6.16 | ARM Cortex-M4 | 40 | 1024 | 128 | 2400 2483.5 | -30 10 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 125 | QFN68 | 8x8 | |||||||||
1K @ US$4.25 | ARM Cortex-M4 | 40 | 512 | 64 | 2400 2483.5 | -30 10 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | QFN68 | 8x8 | |||||||||
1K @ US$4.52 | ARM Cortex-M4 | 40 | 512 | 64 | 2400 2483.5 | -30 10 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 125 | QFN68 | 8x8 | |||||||||
1K @ US$6.69 | ARM Cortex-M4 | 40 | 1024 | 256 | 2400 2483.5 | -30 10 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 65 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | BGA125 | 7x7 | |||||||||
1K @ US$6.24 | ARM Cortex-M4 | 40 | 1024 | 256 | 2400 2483.5 | -30 10 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 31 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | QFN48 | 7x7 | |||||||||
1K @ US$6.52 | ARM Cortex-M4 | 40 | 1024 | 256 | 2400 2483.5 | -30 10 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 31 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 125 | QFN48 | 7x7 | |||||||||
1K @ US$6.99 | ARM Cortex-M4 | 40 | 1024 | 256 | 2400 2483.5 | -30 19 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 65 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | BGA125 | 7x7 | |||||||||
1K @ US$6.55 | ARM Cortex-M4 | 40 | 1024 | 256 | 2400 2483.5 | -30 19 | 10 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 31 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | QFN48 | 7x7 | |||||||||
1K @ US$7.81 | ARM Cortex-M4 | 40 | 1024 | 256 | 110 2483.5 | -30 19 | 10 | -94.8 (1 Mbps 2 GFSK); -126.2 (600 bps GFSK 915 MHz) | 9.5 | 0 | 65 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | BGA125 | 7x7 | |||||||||
1K @ US$7.35 | ARM Cortex-M4 | 40 | 1024 | 256 | 110 2483.5 | -30 19 | 10 | -94.8 (1 Mbps 2 GFSK); -126.2 (600 bps GFSK 915 MHz) | 9.5 | 0 | 28 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | QFN48 | 7x7 | |||||||||
1K @ US$8.08 | ARM Cortex-M4 | 40 | 1024 | 256 | 110 2483.5 | -30 19 | 10 | -94.8 (1 Mbps 2 GFSK); -126.2 (600 bps GFSK 915 MHz) | 9.5 | 0 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 85 | QFN68 | 8x8 | |||||||||
1K @ US$8.36 | ARM Cortex-M4 | 40 | 1024 | 256 | 2400 2483.5 | -30 19 | 10 | -94.8 (1 Mbps 2 GFSK); -126.2 (600 bps GFSK 915 MHz) | 9.5 | 0 | 46 | 12-bit, SAR, 1 Msps | VDAC | 9 | AES-128 AES-256 ECC SHA-1 SHA-2 | 5 | 4 | 4 | 2 | 2 | 2 | -40 125 | QFN68 | 8x8 |
Sort A -> Z
Sort Z -> A
Filter by values...
EFR32BG Bluetooth SoC Starter Kit
The EFR32BG Bluetooth Low Energy Wireless SoC Starter Kit (SLWSTK6020B) includes high-performance Bluetooth SoCs and advanced Bluetooth software stack.
EFR32BG Bluetooth SoC Starter Kit
The EFR32BG Bluetooth Low Energy Wireless SoC Starter Kit (SLWSTK6020B) includes high-performance Bluetooth SoCs and advanced Bluetooth software stack.