EFR32BG13 Common Specs
Bluetooth Low Energy Radio
- Compatible with Bluetooth 5 and Bluetooth 5.1 and Bluetooth mesh specification
- Integrated BALUN & Power Amplifier
- Excellent receive sensitivity:
- - 103.3 dBm @ 125 kbps GFSK
- -94.8 dBm sensitivty at 1 Mbit/s GFSK
- Programmable output power: +19 dBm
- Active-mode RX: 9.5 mA
- Active-mode TX: 8.5 mA @ 0 dBm
- Low Power Radio features include RFSENSE
Integrated 2.4 GHz & Sub-GHz Radio
- Ideal for proprietary protocols, wireless M-BUS and Low Power Wide Area Network applications
- Supported modulations: GFSK, 2-FSK/4-FSK, OQPSK, DSSS, FEC, BPSK/DBSK, OOK/ASK
- Integrated 2.4 GHz BALUN & Power Amplifier
- Excellent receive sensitivity: - 120.6 dBm (2.4 kbps, 868 MHz)
- Programmable output power: +20 dBm
- Active-mode RX, 868 MHz: 8.6 mA
- Active-mode TX at 14 dBm, 868 MHz: 35.3 mA
- Antenna diversity
Rich Analog and Digital Peripherals
- AES256/128 Hardware Crypto Accelerator with ECC, SHA-1, SHA-2
- ADC (12-bit, 1 Msps)
- Current DAC (4-bit, Current Source or Sink)
- 2 X Voltage DAC
- 3 X operational dmplifier
- Low-Energy Sensor Interface
- Multi-Channel Capacitive Sense Interface
- 2 X Analog Comparator
- Low Energy UART
- 3 X USART (UART, SPI, IrDA, I2S)
- 2 X I²C (Address recognition down to EM3)
- Timers : RTCC, LE Timer & Pulse Counter
- 12-channel Peripheral Reflex System
- Up to 32 GPIO
- PTA (Packet Traffic Arbitration) for Wi-Fi Coexistence
- Precision Low Frequency Oscillator meeting BLE Sleep Clock accuracy requirements
Energy Efficient Low Power Modes
- Energy Mode 2 (Deep Sleep) Current: 1.3 µA
- Ultra-fast wake up: 3 µS from EM3
- Wide Supply Voltage range of 1.8 to 3.8 V
Powerful MCU & Memory Options
- ARM® Cortex®-M4 + Floating Point Unit
- Up to 40 MHz Clock Speed
- Low Active Mode Current: 69 µA/MHz
- Up to 512 kB of Programmable Flash
- Up to 64 kB SRAM
Package Options
- QFN48 (7 mm x 7 mm)
- QFN32 (5 mm x 5 mm)
Find the Right EFR32BG13 Device
Select Columns
Part Number | Pricing | MCU Core | Core Frequency (MHz) | Flash | RAM | Frequency Range | Output Power Range (dBm) | RX Current (mA) | Receive Sensitivity | Bluetooth 5 | Bluetooth 5.1 | Bluetooth Mesh | Multiprotocol Sub-GHz/BLE | Multiprotocol Prop 2.4 GHz/BLE | TX Current A | TX Current A (dBm) | Dig I/O Pins | ADC 1 | DAC | Cap Sense | Temp Sensor | Timers (16-bit) | Cryptography | UART | USART | SPI | I²C | I²S | RTC | Comparators | Temperature Range ºC | Package Type | Package Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$3.19 | ARM Cortex-M4 | 40 | 512 | 64 | 2400 2483.5 | -30 0 | 9.5 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 16 | 12-bit, SAR, 1 Msps | VDAC | 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 4 | 3 | 3 | 2 | 1 | 2 | -40 85 | QFN32 | 5x5 | |||||||||
1K @ US$3.32 | ARM Cortex-M4 | 40 | 512 | 64 | 2400 2483.5 | -30 0 | 9.5 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 31 | 12-bit, SAR, 1 Msps | VDAC | 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 4 | 3 | 3 | 2 | 1 | 2 | -40 85 | QFN48 | 7x7 | |||||||||
1K @ US$3.51 | ARM Cortex-M4 | 40 | 512 | 64 | 2400 2483.5 | -30 10 | 9.5 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 16 | 12-bit, SAR, 1 Msps | VDAC | 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 4 | 3 | 3 | 2 | 1 | 2 | -40 85 | QFN32 | 5x5 | |||||||||
1K @ US$3.64 | ARM Cortex-M4 | 40 | 512 | 64 | 2400 2483.5 | -30 10 | 9.5 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 31 | 12-bit, SAR, 1 Msps | VDAC | 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 4 | 3 | 3 | 2 | 1 | 2 | -40 85 | QFN48 | 7x7 | |||||||||
1K @ US$3.79 | ARM Cortex-M4 | 40 | 512 | 64 | 2400 2483.5 | -30 10 | 9.5 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 16 | 12-bit, SAR, 1 Msps | VDAC | 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 4 | 3 | 3 | 2 | 1 | 2 | -40 125 | QFN32 | 5x5 | |||||||||
1K @ US$3.92 | ARM Cortex-M4 | 40 | 512 | 64 | 2400 2483.5 | -30 10 | 9.5 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 31 | 12-bit, SAR, 1 Msps | VDAC | 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 4 | 3 | 3 | 2 | 1 | 2 | -40 125 | QFN48 | 7x7 | |||||||||
1K @ US$3.8 | ARM Cortex-M4 | 40 | 512 | 64 | 2400 2483.5 | -30 19 | 9.5 | -94.8 (1 Mbps 2 GFSK) | 8.5 | 0 | 16 | 12-bit, SAR, 1 Msps | VDAC | 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 4 | 3 | 3 | 2 | 1 | 2 | -40 85 | QFN32 | 5x5 | |||||||||
1K @ US$3.93 | ARM Cortex-M4 | 40 | 512 | 64 | 2400 2483.5 | -30 19 | 9.5 | -94.8 (1 Mbps 2 GFSK) | 9.5 | 0 | 31 | 12-bit, SAR, 1 Msps | VDAC | 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 4 | 3 | 3 | 2 | 1 | 2 | -40 85 | QFN48 | 7x7 | |||||||||
1K @ US$4.75 | ARM Cortex-M4 | 40 | 512 | 64 | 110 2483.5 | -30 19 | 9.5 | -103.3-94.8 (1 Mbps 2 GFSK); -126.2 (600 bps GFSK 915 MHz) | 9.5 | 0 | 31 | 12-bit, SAR, 1 Msps | VDAC | 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 4 | 3 | 3 | 2 | 1 | 2 | -40 85 | QFN48 | 7x7 |
Sort A -> Z
Sort Z -> A
Filter by values...
EFR32BG Bluetooth SoC Starter Kit
The EFR32BG Bluetooth Low Energy Wireless SoC Starter Kit (SLWSTK6020B) includes high-performance Bluetooth SoCs and advanced Bluetooth software stack.
EFR32BG Bluetooth SoC Starter Kit
The EFR32BG Bluetooth Low Energy Wireless SoC Starter Kit (SLWSTK6020B) includes high-performance Bluetooth SoCs and advanced Bluetooth software stack.