Si10xx Sub-GHz Wireless MCUs
Si106x/8x wireless microcontrollers (MCUs) combine high-performance wireless connectivity and ultra-low power microcontroller processing into a small 5x6 mm form factor. The devices support major frequency bands in the 142 to 1050 MHz range, including an integrated advanced packet handling engine and the ability to realize a link budget of up to 146 dB. The devices are optimized to minimize energy consumption for battery-backed applications by minimizing TX, RX, active and sleep mode current, as well as supporting fast wake-up times. Si106x MCUs are pin-compatible with Si108x devices that can scale from 8 to 64 kB of flash and provide a robust set of analog and digital peripherals including an ADC, dual comparators, timers and GPIO. All devices are designed to be compliant with the 802.15.4g smart metering standard and support worldwide regulatory standards including FCC, ETSI and ARIB.
Si10xx Common Specs
- Ultra-low power 8051 µC Core
- 25 MHz, single-cycle 8051 compatible CPU
- Industry's lowest active and sleep currents
- 160 µA/MHz: active mode
- 10 nA sleep with brownout detectors disabled
- 50 nA sleep with brownout detectors enabled
- 650 nA sleep with internal RTC
- 2 µs wake-up time
- On-chip debug
- Up to 64 kB of flash and 4 kB of RAM
- Data rate up to 1 Mbps
- 142–1050 MHz frequency range
- On-chip crystal tuning
- –126 dBm receive sensitivity @ 500 bps, GFSK
- Modulation: OOK, (G)FSK and 4(G)FSK
- Up to +20 dBm output power
- Excellent selectivity performance
- Supply voltage: 1.8 to 3.6 V
- 5x6 mm 36-pin QFN package
Part Number | Timers (16-bit) | Internal Osc. | ADC 1 | Temp Sensor | VREF | Comparators | +11/+20 dBm TX Current (mA) | +13 dBm TX Current (mA) | Frequency Range (MHz) | FSK/GFSK (kbps) | OOK (kbps) | Output Power (dBm) | RX Current (mA) | Package Type | Package Size (mm) | Flash | Dig I/O Pins | MHz | RAM | Communications | 2/4.8 Sensitivity (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ±2 | 10-bit, 18-ch., 300 ksps | 2 | 18/85 | 29 | 142 1050 | 512 | 120 | -20 20 | 10.7 | QFN36 | 5x6 | 64 | 15 | 25 | 4352 | 1 x I²C 1 x SPI 1 x UART | -126 | |||
4 | ±2 | 10-bit, 18-ch., 300 ksps | 2 | 18/85 | 29 | 142 1050 | 512 | 120 | -20 20 | 10.7 | QFN36 | 5x6 | 32 | 15 | 25 | 4352 | 1 x I²C 1 x SPI 1 x UART | -126 | |||
4 | ±2 | 10-bit, 18-ch., 300 ksps | 2 | 18 | 29 | 142 1050 | 512 | 120 | -40 13 | 10.7 | QFN36 | 5x6 | 64 | 15 | 25 | 4352 | 1 x I²C 1 x SPI 1 x UART | -126 | |||
4 | ±2 | 10-bit, 18-ch., 300 ksps | 2 | 18 | 29 | 142 1050 | 512 | 120 | -40 13 | 10.7 | QFN36 | 5x6 | 32 | 15 | 25 | 4352 | 1 x I²C 1 x SPI 1 x UART | -126 | |||
4 | ±2 | 10-bit, 15-ch., 300 ksps | 2 | 18 | 29 | 240 960 | 512 | 120 | -40 13 | 10.7 | QFN36 | 5x6 | 64 | 15 | 25 | 4352 | 1 x I²C 1 x SPI 1 x UART | -116 | |||
4 | ±2 | 10-bit, 18-ch., 300 ksps | 2 | 18 | 29 | 240 960 | 512 | 120 | -40 13 | 10.7 | QFN36 | 5x6 | 32 | 15 | 25 | 4352 | 1 x I²C 1 x SPI 1 x UART | -116 |
Si1064/84 434 MHz Wireless MCU Development Kit

Si1064/84 434 MHz Wireless MCU Development Kit
Si1060/80 915 MHz Wireless MCU Development Kit
