EFM32TG11 Common Specs
- ARM Cortex-M0+ CPU platform
- 48 MHz
- Up to 128 kB flash program memory
- Up to 32 kB RAM data memory
- 37 μA/MHz in Active Mode (EM0)
- 1.30 μA sleep with RTCC and RAM
- Autonomous peripherals in sleep
- DMA and peripheral reflex system
- LESENSE
- Advanced security with SMU, TRNG, AES, ECC, SHA
- UART, USART, I²C, SPI, CAN
- Up to 67 General Purpose I/O Pins
- Segment LCD Controller with up to 8 × 32 segments
- -40 °C to 125 °C TJ temperature grade
- 1.8 V to 3.8 V single power supply
- Packages:
- 32-pin QFN (5 mm x 5 mm)
- 48-pin TQFP (7 mm x 7 mm)
- 64-pin QFN (9 mm x 9 mm)
- 64-pin TQFP (10 mm x 10 mm)
- 80-pin QFN (9 mm x 9 mm)
- 80-pin TQFP (12 mm x 12 mm)
Find the Right EFM32TG11 Device
Select Columns
Part Number | Pricing | MHz | Flash | RAM | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | ADC 2 | DAC | USB | Cap Sense | LCD | Temp Sensor | Timers (16-bit) | ECC | SHA-1 | SHA-2 | RSA-2048 | UART | USART | SPI | I2C | I2S | EMIF | RTC | Comparators | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | Debug Interface | Cryptography | Ethernet | QSPI | SDIO | CAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$2.36 | 48 | 128 | 32 | 24 | 12-bit, 17-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN32 | 5x5 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.55 | 48 | 128 | 32 | 56 | 12-bit, 36-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.41 | 48 | 128 | 32 | 37 | 12-bit, 22-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.6 | 48 | 128 | 32 | 53 | 12-bit, 33-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.53 | 48 | 128 | 32 | 24 | 12-bit, 17-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN32 | 5x5 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.72 | 48 | 128 | 32 | 56 | 12-bit, 36-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.6 | 48 | 128 | 32 | 37 | 12-bit, 22-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.75 | 48 | 128 | 32 | 53 | 12-bit, 33-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.07 | 48 | 64 | 32 | 24 | 12-bit, 17-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN32 | 5x5 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.25 | 48 | 64 | 32 | 56 | 12-bit, 36-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.12 | 48 | 64 | 32 | 37 | 12-bit, 22-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.27 | 48 | 64 | 32 | 53 | 12-bit, 33-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.21 | 48 | 64 | 32 | 24 | 12-bit, 17-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN32 | 5x5 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.41 | 48 | 64 | 32 | 56 | 12-bit, 36-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.27 | 48 | 64 | 32 | 37 | 12-bit, 22-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.43 | 48 | 64 | 32 | 53 | 12-bit, 33-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.65 | 48 | 128 | 32 | 56 | 12-bit, 44-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.51 | 48 | 128 | 32 | 37 | 12-bit, 30-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.67 | 48 | 128 | 32 | 53 | 12-bit, 41-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.8 | 48 | 128 | 32 | 56 | 12-bit, 44-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.67 | 48 | 128 | 32 | 37 | 12-bit, 30-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.83 | 48 | 128 | 32 | 53 | 12-bit, 41-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.36 | 48 | 64 | 32 | 56 | 12-bit, 44-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.21 | 48 | 64 | 32 | 37 | 12-bit, 30-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.37 | 48 | 64 | 32 | 53 | 12-bit, 41-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.51 | 48 | 64 | 32 | 56 | 12-bit, 44-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.36 | 48 | 64 | 32 | 37 | 12-bit, 30-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.53 | 48 | 64 | 32 | 53 | 12-bit, 41-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.49 | 48 | 128 | 32 | 22 | 12-bit, 18-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN32 | 5x5 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.67 | 48 | 128 | 32 | 53 | 12-bit, 43-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.83 | 48 | 128 | 32 | 67 | 12-bit, 46-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN80 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.53 | 48 | 128 | 32 | 34 | 12-bit, 30-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.72 | 48 | 128 | 32 | 50 | 12-bit, 40-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.83 | 48 | 128 | 32 | 63 | 12-bit, 46-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP80 | 12x12 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.65 | 48 | 128 | 32 | 22 | 12-bit, 18-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN32 | 5x5 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.83 | 48 | 128 | 32 | 53 | 12-bit, 43-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$3.01 | 48 | 128 | 32 | 67 | 12-bit, 46-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN80 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.72 | 48 | 128 | 32 | 34 | 12-bit, 30-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.87 | 48 | 128 | 32 | 50 | 12-bit, 40-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$3.03 | 48 | 128 | 32 | 63 | 12-bit, 46-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP80 | 12x12 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.2 | 48 | 64 | 32 | 22 | 12-bit, 18-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN32 | 5x5 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.37 | 48 | 64 | 32 | 53 | 12-bit, 43-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.53 | 48 | 64 | 32 | 67 | 12-bit, 46-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN80 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.24 | 48 | 64 | 32 | 34 | 12-bit, 30-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.39 | 48 | 64 | 32 | 50 | 12-bit, 40-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.53 | 48 | 64 | 32 | 63 | 12-bit, 46-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP80 | 12x12 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.36 | 48 | 64 | 32 | 22 | 12-bit, 18-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN32 | 5x5 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.53 | 48 | 64 | 32 | 53 | 12-bit, 43-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN64 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.68 | 48 | 64 | 32 | 67 | 12-bit, 46-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFN80 | 9x9 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.39 | 48 | 64 | 32 | 34 | 12-bit, 30-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP48 | 7x7 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.55 | 48 | 64 | 32 | 50 | 12-bit, 40-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP64 | 10x10 | ±2% | SW, JTAG | AES-1 AES-256 | 1 | ||||||||||||||
1K @ US$2.68 | 48 | 64 | 32 | 63 | 12-bit, 46-ch., 1 Msps | — | 2x 12-bit, 2 ch. | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 1.8 | 3.8 | QFP80 | 12x12 | ±2% | SW, JTAG | AES-1 AES-256 | 1 |
Sort A -> Z
Sort Z -> A
Filter by values...
EFM32TG11 Starter Kit
The SLSTK3301A is an excellent starting point to get familiar with the EFM32TG11 32-bit microcontrollers.
EFM32TG11 Starter Kit
The SLSTK3301A is an excellent starting point to get familiar with the EFM32TG11 32-bit microcontrollers.