Sleepy Bee Common Specs
- Lowest MCU sleep current with supply brownout (50 nA)
- Lowest MCU active current (150 μA / MHz at 24.5 MHz)
- Lowest MCU wake on touch average current (< 1 μA)
- Lowest sleep current using internal RTC and supply brownout (< 300 nA)
- Ultra-fast wake up for digital and analog peripherals (< 2 μs)
- Integrated LDO to maintain ultra-low active current at all voltages
- Up to 14 capacitive sense channels
- 25 MHz core frequency
- Priority crossbar for flexible routing
Find the Right Sleepy Bee Device
Select Columns
Part Number | MCU Core | MHz | Flash | RAM | Dig I/O Pins | 5 Volt Tolerant | ADC 1 | USB | Temp Sensor | Timers (16-bit) | PCA Channels | DAC | Comparators | UART | SPI | I2C | HS I2C Slave | I2S | EMIF | CAN | LIN | AES | AEC-Q100 | Vdd (min) | Vdd (max) | Package Type | Package Size (mm) | Internal Osc. | VREF | Debug Interface | Temperature Range (ºC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8051 | 25 | 2 | 0.25 | 16 | 12-bit, 9-ch. | 4 | 3 | — | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN20 | 3x3 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 4 | 0.5 | 16 | 12-bit, 9-ch. | 4 | 3 | — | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN20 | 3x3 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 8 | 0.5 | 16 | 12-bit, 9-ch. | 4 | 3 | — | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN20 | 3x3 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 8 | 0.5 | 17 | 12-bit, 9-ch. | 4 | 3 | — | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN24 | 4x4 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 8 | 0.5 | 13 | 12-bit, 9-ch. | 4 | 3 | — | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | CSP16 | 1.65x1.78 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 8 | 0.5 | 16 | 12-bit, 9-ch. | 4 | 3 | — | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN20 | 3x3 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 8 | 0.5 | 17 | 12-bit, 10-ch. | 4 | 3 | — | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN24 | 4x4 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 16 | 4 | 16 | 10-bit, 15-ch. | 4 | 6 | — | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN24 | 4x4 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 32 | 4 | 16 | 10-bit, 15-ch. | 4 | 6 | — | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN24 | 4x4 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 32 | 4 | 24 | 10-bit, 23-ch. | 4 | 6 | — | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 3.6 | QFN32 | 5x5 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 32 | 4 | 24 | 10-bit, 23-ch. | 4 | 6 | — | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 3.6 | QFP32 | 7x7 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 64 | 4 | 16 | 10-bit, 15-ch. | 4 | 6 | — | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 3.6 | QFN24 | 4x4 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 64 | 4 | 24 | 10-bit, 23-ch. | 4 | 6 | — | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 3.6 | QFN32 | 5x5 | ±2 | C2 | -40 85 | |||||||
8051 | 25 | 64 | 4 | 24 | 10-bit, 23-ch. | 4 | 6 | — | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 3.6 | QFP32 | 7x7 | ±2 | C2 | -40 85 |
Sort A -> Z
Sort Z -> A
Filter by values...
EFM8SB2 High Flash Capacity 8-bit MCU Starter Kit
The Silicon Labs high flash capacity EFM8SB2 Starter Kit is an excellent starting point to evaluate and develop very low power applications on the EFM8SB2 MCUs.
EFM8SB2 High Flash Capacity 8-bit MCU Starter Kit
The Silicon Labs high flash capacity EFM8SB2 Starter Kit is an excellent starting point to evaluate and develop very low power applications on the EFM8SB2 MCUs.