EFR32BG1 Common Specs
Bluetooth Low Energy Radio
- Compatible with Bluetooth 5.1 specification
- Integrated BALUN & Power Amplifier
- Excellent Receive Sensitivity: - 92.5 dBm sensitivity @ 1 Mbit/s GFSK
- Programmable Output Power: +19 dBm
- Active-mode RX: 8.7 mA
- Active-mode TX at 0 dBm: 8.2 mA
- Low Power Radio features include RFSENSE
Integrated 2.4 GHz & Sub-GHz Radio
- Supported Modulations: GFSK, 2-FSK/4-FSK, OQPSK, DSSS, FEC, BPSK/DBSK, OOK/ASK
- Integrated 2.4 GHz BALUN & Power Amplifier
- Excellent Receive Sensitivity: - 121.4 dBm (2.4 kbps, 868 MHz)
- Programmable Output Power: +20 dBm
- Active-mode RX, 868 MHz: 8.1 mA
- Active-mode TX at 14 dBm, 868 MHz: 34.5 mA
- Antenna Diversity
Rich Analog and Digital Peripherals
- AES256/128 Hardware Crypto Accelerator with ECC, SHA-1, SHA-2
- ADC (12-bit, 1 Msps)
- Current DAC (4-bit, Current Source or Sink)
- Low-Energy Sensor Interface
- Multi-Channel Capacitive Sense Interface
- 2 X Analog Comparator
- Low Energy UART
- 2 X USART (UART, SPI, IrDA, I2S)
- I²C (Address recognition down to EM3)
- Timers : RTCC, LE Timer & Pulse Counter
- 12-channel Peripheral Reflex System
- Up to 32 GPIO
- PTA (Packet Traffic Arbitration) for Wi-Fi Coexistence
Energy Efficient Low Power Modes
- Energy Mode 2 (Deep Sleep) Current: 2.2 µA
- Ultra-fast wake up: 3 µS from EM3
- Wide Supply Voltage range of 1.85 to 3.8 V
Powerful MCU & Memory Options
- ARM® Cortex®-M4 + Floating-Point Unit
- Up to 40 MHz Clock Speed
- Low Active Mode Current: 63 µA/MHz
- Up to 256 kB of Programmable Flash
- Up to 32 kB SRAM
Package Options
- QFN48 (7 mm x 7 mm)
- QFN32 (5 mm x 5 mm)
Find the Right EFR32BG1 Device
Select Columns
Part Number | Pricing | MCU Core | Core Frequency (MHz) | Flash | RAM | Frequency Range | Output Power Range (dBm) | RX Current (mA) | Receive Sensitivity | Bluetooth 5 | Bluetooth Mesh | Multiprotocol Sub-GHz/BLE | Multiprotocol Prop 2.4 GHz/BLE | TX Current A | TX Current A (dBm) | Dig I/O Pins | ADC 1 | DAC | Cap Sense | Temp Sensor | Timers (16-bit) | Cryptography | UART | USART | SPI | I²C | I²S | RTC | Comparators | Temperature Range ºC | Package Type | Package Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$2.21 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 3.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 16 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | QFN32 | 5x5 | ||||||||
1K @ US$2.36 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 3.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 31 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | QFN48 | 7x7 | ||||||||
1K @ US$2.67 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 3.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 16 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 125 | QFN32 | 5x5 | ||||||||
1K @ US$6.81 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 10.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 19 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | WLCSP43 | 3.3x3.14 | ||||||||
1K @ US$2.55 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 10.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 16 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | QFN32 | 5x5 | ||||||||
1K @ US$2.68 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 10.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 31 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | QFN48 | 7x7 | ||||||||
1K @ US$3.64 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 10.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 16 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 125 | QFN32 | 5x5 | ||||||||
1K @ US$3.32 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 10.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 16 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | QFN32 | 5x5 | ||||||||
1K @ US$3.45 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 10.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 31 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | QFN48 | 7x7 | ||||||||
1K @ US$3.6 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 10.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 16 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 125 | QFN32 | 5x5 | ||||||||
1K @ US$3.73 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 10.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 31 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 125 | QFN48 | 7x7 | ||||||||
1K @ US$4.25 | ARM Cortex-M4 | 40 | 256 | 32 | 110 2483.5 | -30 10.5 | 8.7 | -92.5 (1 Mbps 2 GFSK); -126.4 (600 bps GFSK 915 MHz) | 8.2 | 0 | 28 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | QFN48 | 7x7 | ||||||||
1K @ US$9.53 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 19.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 19 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | WLCSP43 | 3.3x3.14 | ||||||||
1K @ US$3.61 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 19.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 16 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | QFN32 | 5x5 | ||||||||
1K @ US$3.75 | ARM Cortex-M4 | 40 | 256 | 32 | 2400 2483.5 | -30 19.5 | 8.7 | -92.5 (1 Mbps 2 GFSK) | 8.2 | 0 | 31 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | QFN48 | 7x7 | ||||||||
1K @ US$4.55 | ARM Cortex-M4 | 40 | 256 | 32 | 110 2483.5 | -30 20 | 8.7 | -92.5 (1 Mbps 2 GFSK); -126.4 (600 bps GFSK 915 MHz) | 8.2 | 0 | 28 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 85 | QFN48 | 7x7 | ||||||||
1K @ US$4.81 | ARM Cortex-M4 | 40 | 256 | 32 | 110 2483.5 | -30 20 | 8.7 | -92.5 (1 Mbps 2 GFSK); -126.4 (600 bps GFSK 915 MHz) | 8.2 | 0 | 28 | 12-bit, SAR, 1 Msps | iDAC | 7 | AES-128 AES-256 ECC SHA-1 SHA-2 | 3 | 2 | 2 | 1 | 1 | 2 | -40 125 | QFN48 | 7x7 |
Sort A -> Z
Sort Z -> A
Filter by values...
EFR32BG Bluetooth SoC Starter Kit
The EFR32BG Bluetooth Low Energy Wireless SoC Starter Kit (SLWSTK6020B) includes high-performance Bluetooth SoCs and advanced Bluetooth software stack.
EFR32BG Bluetooth SoC Starter Kit
The EFR32BG Bluetooth Low Energy Wireless SoC Starter Kit (SLWSTK6020B) includes high-performance Bluetooth SoCs and advanced Bluetooth software stack.