Find the Right EFR32MG26 Device 23
Select Columns
Part Number | Pricing | MCU | Core Frequency (MHz) | Flash | RAM | Secure Vault | AI/ML Acceleration | Cryptography | Output Power Range (dBm) | GPIO | I²C | I²S | Timers (16-bit) | Temperature Range °C | Package Type | Package Sixe (mm) | Wireless Standards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$3.68 | ARM Cortex-M33 | 78 | 2048 | 256 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 49 | 4 | — | 3 | 6 | -40 125 | QFN68 | 8x8 | Thread Zigbee Bluetooth | ||
1K @ US$4.08 | ARM Cortex-M33 | 78 | 3200 | 256 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 32 | 4 | — | 3 | 6 | -40 125 | QFN48 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$3.95 | ARM Cortex-M33 | 78 | 2048 | 256 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 49 | 4 | — | 3 | 6 | -40 125 | QFN68 | 8x8 | Thread Zigbee Bluetooth | ||
1K @ US$4.35 | ARM Cortex-M33 | 78 | 3200 | 256 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 32 | 4 | — | 3 | 6 | -40 125 | QFN48 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$4.47 | ARM Cortex-M33 | 78 | 3200 | 256 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 64 | 4 | — | 3 | 6 | -40 125 | BGA136 | 7x7 | Thread Zigbee Bluetooth | ||
1K @ US$4.75 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 32 | 4 | — | 3 | 6 | -40 125 | QFN48 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$4.8 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 49 | 4 | — | 3 | 6 | -40 125 | QFN68 | 8x8 | Thread Zigbee Bluetooth | ||
1K @ US$4.56 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 32 | 4 | — | 3 | 6 | -40 125 | QFN48 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$4.61 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 49 | 4 | — | 3 | 6 | -40 125 | QFN68 | 8x8 | Thread Zigbee Bluetooth | ||
1K @ US$5.01 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 32 | 4 | — | 3 | 6 | -40 125 | QFN48 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$5.07 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 49 | 4 | — | 3 | 6 | -40 125 | QFN68 | 8x8 | Thread Zigbee Bluetooth | ||
1K @ US$4.83 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 32 | 4 | — | 3 | 6 | -40 125 | QFN48 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$4.88 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 49 | 4 | — | 3 | 6 | -40 125 | QFN68 | 8x8 | Thread Zigbee Bluetooth | ||
1K @ US$5.12 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 64 | 4 | — | 3 | 6 | -40 125 | BGA136 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$5.0 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 28 | 4 | — | 3 | 6 | -40 125 | QFN48 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$5.07 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 45 | 4 | — | 3 | 6 | -40 125 | QFN68 | 8x8 | Thread Zigbee Bluetooth | ||
1K @ US$4.93 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 64 | 4 | — | 3 | 6 | -40 125 | BGA136 | 7x7 | Thread Zigbee Bluetooth | ||
1K @ US$4.81 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 28 | 4 | — | 3 | 6 | -40 125 | QFN48 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$4.88 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10 | 45 | 4 | — | 3 | 6 | -40 125 | QFN68 | 8x8 | Thread Zigbee Bluetooth | ||
1K @ US$5.27 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 28 | 4 | — | 3 | 6 | -40 125 | QFN48 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$5.33 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 45 | 4 | — | 3 | 6 | -40 125 | QFN68 | 8x8 | Thread Zigbee Bluetooth | ||
1K @ US$5.08 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 28 | 4 | — | 3 | 6 | -40 125 | QFN48 | 6x6 | Thread Zigbee Bluetooth | ||
1K @ US$5.15 | ARM Cortex-M33 | 78 | 3200 | 512 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 19.5 | 45 | 4 | — | 3 | 6 | -40 125 | QFN68 | 8x8 | Thread Zigbee Bluetooth |
Sort A -> Z
Sort Z -> A
Filter by values...
EFR32xG26 Wireless 2.4 GHz +10 dBm Pro Kit
The EFR32xG26 Wireless 2.4 GHz +10 dBm Pro Kit is designed to support the development of Wireless IoT devices based on the EFR32xG26 and support the development of Wireless IoT devices based on 2.4 GHz wireless protocols including BLE, Bluetooth Mesh, Matter, OpenThread, and Zigbee.

EFR32xG26 Wireless 2.4 GHz +10 dBm Pro Kit
The EFR32xG26 Wireless 2.4 GHz +10 dBm Pro Kit is designed to support the development of Wireless IoT devices based on the EFR32xG26 and support the development of Wireless IoT devices based on 2.4 GHz wireless protocols including BLE, Bluetooth Mesh, Matter, OpenThread, and Zigbee.
EFR32xG26 Dev Kit
The EFR32xG26-DK2608A Dev Kit is a compact, feature-packed development platform. The development platform includes a broad range of sensors, various peripheral devices, and a Qwiic connector, allowing you to explore the endless world of Sparkfun expansion hardware. It provides the fastest path to develop and prototype wireless loT products.

EFR32xG26 Dev Kit
The EFR32xG26-DK2608A Dev Kit is a compact, feature-packed development platform. The development platform includes a broad range of sensors, various peripheral devices, and a Qwiic connector, allowing you to explore the endless world of Sparkfun expansion hardware. It provides the fastest path to develop and prototype wireless loT products.
EFR32xG26 Explorer Kit
The EFR32xG26 Explorer Kit, xG26-EK2709A, is small form factor development and evaluation platform based on the EFR32MG26 System-on-Chip focused on rapid prototyping and concept creation of IoT applications for 2.4 GHz wireless protocols including Bluetooth LE, Bluetooth mesh, Zigbee, Thread, and Matter.

EFR32xG26 Explorer Kit
The EFR32xG26 Explorer Kit, xG26-EK2709A, is small form factor development and evaluation platform based on the EFR32MG26 System-on-Chip focused on rapid prototyping and concept creation of IoT applications for 2.4 GHz wireless protocols including Bluetooth LE, Bluetooth mesh, Zigbee, Thread, and Matter.
EFR32xG26 Wireless 2.4 GHz +10 dBm Radio Board
The EFR32xG26 Wireless 2.4GHz 10 dBm QFN68 Radio Board is designed work with the Wireless Pro Kit Mainboard (not included) to support the development of Wireless IoT devices based on 2.4 GHz wireless protocols inlcuding BLE, Bluetooth Mesh, Matter, OpenThread, and Zigbee.

EFR32xG26 Wireless 2.4 GHz +10 dBm Radio Board
The EFR32xG26 Wireless 2.4GHz 10 dBm QFN68 Radio Board is designed work with the Wireless Pro Kit Mainboard (not included) to support the development of Wireless IoT devices based on 2.4 GHz wireless protocols inlcuding BLE, Bluetooth Mesh, Matter, OpenThread, and Zigbee.
EFR32xG26 Wireless 2.4 GHz +10 dBm BGA136 Radio Board
The EFR32xG26 Wireless 2.4 GHz 10 dBm BGA136 Radio Board is designed work with the Wireless Pro Kit Mainboard (not included) to support the development of Wireless IoT devices based on 2.4 GHz wireless protocols inlcuding BLE, Bluetooth Mesh, Matter, OpenThread and Zigbee.

EFR32xG26 Wireless 2.4 GHz +10 dBm BGA136 Radio Board
The EFR32xG26 Wireless 2.4 GHz 10 dBm BGA136 Radio Board is designed work with the Wireless Pro Kit Mainboard (not included) to support the development of Wireless IoT devices based on 2.4 GHz wireless protocols inlcuding BLE, Bluetooth Mesh, Matter, OpenThread and Zigbee.
EFR32xG26 Wireless 2.4 GHz +20 dBm Radio Board
The EFR32xG26 Wireless 2.4GHz +20 dBm QFN68 Radio Board is designed work with the Wireless Pro Kit Mainboard (not included) to support the development of Wireless IoT devices based on 2.4 GHz wireless protocols inlcuding BLE, Bluetooth Mesh, Matter, OpenThread and Zigbee.

EFR32xG26 Wireless 2.4 GHz +20 dBm Radio Board
The EFR32xG26 Wireless 2.4GHz +20 dBm QFN68 Radio Board is designed work with the Wireless Pro Kit Mainboard (not included) to support the development of Wireless IoT devices based on 2.4 GHz wireless protocols inlcuding BLE, Bluetooth Mesh, Matter, OpenThread and Zigbee.