EFR32BG21 Series 2 Bluetooth® Wireless SoC
Wireless Gecko Series 2 devices are the next evolution of Wireless Gecko devices bringing high performance, low power, and secure solutions to the Internet of Things. Designed to increase processing capability, improve RF performance and lower active current, the devices also provide the highest level of IoT device security. The EFR32BG21 devices are also designed to support Silicon Labs' enhanced security option, Secure Vault. Learn more about Silicon Labs' security portfolio.
EFR32BG21 devices are 2.4 GHz wireless SOCs optimized for line-powered Bluetooth Low Energy and Bluetooth mesh applications, including connected lighting, smart plugs, gateways and voice assistants. An 80 MHz ARM® Cortex®-M33 core provides plenty of processing capability while an integrated security subsystem provides leading security features that greatly reduce the risk of IoT security breaches and compromised intellectual property. With better than -104.3 dBm sensitivity and up to +20 dBm output power, the EFR32BG21 family uses Simplicity Studio 5 development tools, providing easy migration and fast time-to-market with development kits, SDKs, mobile apps, our energy profiler and patented network analyzer.
EFR32BG21 Common Specs
Bluetooth Low Energy Radio
- Compatible with Bluetooth 5.4 and Bluetooth mesh specification
- Excellent receive sensitivity:
- -105 dBm @ 125 kbps GFSK
- -97.1 dBm @ 1 Mbps GFSK
- -94 dBm @ 2 Mbps GFSK
- -105 dBm @ 125 kbps GFSK
- Programmable output power: Up to +20 dBm
- 8.8 mA RX current @ 2.4 GHz (1 Mbps GFSK)
- 9.9 mA TX current @ 0 dBm output power at 2.4 GHz
- 34.9 mA TX current @ 10 dBm output power at 2.4 GHz
Rich Analog and Digital Peripherals
- 12-bit 1 Msps SAR Analog to Digital Converter (ADC)
- 2 x Analog Comparators (ACMP)
- 8 Channel DMA Controller
- Peripheral Reflex System (PRS)
- PTA (Packet Traffic Arbitration) for Wi-Fi Coexistence
- 2 x 16-bit Timer/Counters
- 3 Compare/Capture/PWM channels per Timer
- 32-bit Timer/Counter
- 3 Compare/Capture/PWM channels per Timer
- 32-bit Real Time Counter
- 24-bit Low Energy Timer for waveform generation
- 2 x Watchdog Timers
- 3 x Universal Synchronous/Asynchronous Receiver/Transmitter (UART/SPI/SmartCard(ISO 7816)/IrDA/I2S)
- I2C interface with SMBus support
- Up to 20 General Purpose I/O pins
- Output state retention and asynchronous interrupts
Powerful MCU & Memory Options
- ARM® Cortex®-M33
- Floating-Point Unit
- Up to 80 MHz Clock Speed
- Low Active Mode Current: 50.9 µA/MHz
- Up to 1024 kB of Programmable Flash
- Up to 96 kB SRAM
Package Options
- QFN32 (4 mm x 4 mm)
BG21 Security Features
- Secure Boot with Root of Trust and Secure Loader (RTSL)
- Cryptographic Accelerator
- True Random Number Generator (TRNG)
- Secure Debug with Lock/Unlock
- DPA Countermeasures
- Secure Attestation
- Secure Key Management with PUF
- Anti-Tamper
Part Number | Pricing | MCU Core | Core Frequency (MHz) | Flash | RAM | Bluetooth | Bluetooth Mesh | Secure Vault | Cryptography | Output Power Range (dBm) | Receive Sensitivity | GPIO | RX Current (mA) | UART | USART | I²C | SPI | I²S | ADC | Comparators | Timers (16-bit) | Temperature Range ºC | Package Type | Package Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$3.49 | ARM Cortex-M33 | 80 | 1024 | 96 | 5.4 | Base | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 20 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$2.63 | ARM Cortex-M33 | 80 | 1024 | 96 | 5.4 | Base | AES-256 ECC SHA-1 SHA-2 | -20 10 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$1.8 | ARM Cortex-M33 | 80 | 512 | 64 | 5.4 | Base | AES-256 ECC SHA-1 SHA-2 | -20 10 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$2.12 | ARM Cortex-M33 | 80 | 768 | 64 | 5.4 | Base | AES-256 ECC SHA-1 SHA-2 | -20 10 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$3.19 | ARM Cortex-M33 | 80 | 1024 | 96 | 5.4 | Base | AES-256 ECC SHA-1 SHA-2 | -20 20 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 2 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$2.36 | ARM Cortex-M33 | 80 | 512 | 64 | 5.4 | Base | AES-256 ECC SHA-1 SHA-2 | -20 20 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$2.67 | ARM Cortex-M33 | 80 | 768 | 64 | 5.4 | Base | AES-256 ECC SHA-1 SHA-2 | -20 20 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$2.99 | ARM Cortex-M33 | 80 | 768 | 64 | 5.4 | Base | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 20 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$2.95 | ARM Cortex-M33 | 80 | 1024 | 96 | 5.4 | Yes | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10.5 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$2.12 | ARM Cortex-M33 | 80 | 512 | 64 | 5.4 | Yes | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10.5 | -97.1 (1 Mbit/s GFSK) | 17 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$2.44 | ARM Cortex-M33 | 80 | 768 | 64 | 5.4 | Yes | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10.5 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 | ||
1K @ US$2.67 | ARM Cortex-M33 | 80 | 512 | 64 | 5.4 | Yes | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 20 | -97.1 (1 Mbit/s GFSK) | 20 | 8.8 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 3 | -40 125 | QFN32 | 4x4 |
EFR32xG21 Wireless Gecko Starter Kit

EFR32xG21 Wireless Gecko Starter Kit
EFR32xG21 Wireless 2.4 GHz Pro Kit +20 dBm

EFR32xG21 Wireless 2.4 GHz Pro Kit +20 dBm
EFR32xG21 Wireless 2.4 GHz Pro Kit +10 dBm

EFR32xG21 Wireless 2.4 GHz Pro Kit +10 dBm
EFR32xG21 Bluetooth Starter Kit

EFR32xG21 Bluetooth Starter Kit
EFR32xG21B Rev D Wireless 2.4 GHz +10 dBm Radio Board

EFR32xG21B Rev D Wireless 2.4 GHz +10 dBm Radio Board
EFR32xG21B Rev D Wireless 2.4 GHz +20 dBm Radio Board

EFR32xG21B Rev D Wireless 2.4 GHz +20 dBm Radio Board
EFR32xG21B Wireless Gecko 2.4 GHz +10 dBm Radio Board with Secure Vault

EFR32xG21B Wireless Gecko 2.4 GHz +10 dBm Radio Board with Secure Vault
EFR32xG21A Wireless Gecko 2.4 GHz +10 dBm Radio Board

EFR32xG21A Wireless Gecko 2.4 GHz +10 dBm Radio Board
EFR32xG21A Wireless Gecko 2.4 GHz +20 dBm Radio Board
