EFR32MG1 Common Specs
Zigbee and Thread Radio
- 2.4 GHz IEEE 802.15.4
- 250 kbps O-QPSK DSSS
- Excellent receive sensitivity:
- -102.7 dBm @250 kbps O-QPSK DSSS
- Programmable output power: +19 dBm
- Active Mode RX: 10.2 mA
- Active Mode TX: 8.5 mA @0 dBm
Proprietary 2.4 GHz and Sub-GHz Radio
- Supported modulations: 2/4 (G)FSK, OQPSK, OOK, DBPSK
- Optional DSSS modulation technique and FEC channel coding
- Excellent receive sensitivity:
- -126.2 dBm @600 bps, GFSK, 915 MHz
- -120.6 dBm @2.4 kbps, GFSK, 868 MHz
- -107.4 dBm @4.8 kbps, OOK, 433 MHz
- -112.2 dBm @38.4 kbps, GFSK, 169 MHz
- Programmable output power:
- +20 dBm (Sub-GHz)
- +19 dBm (2.4 GHz)
- +20 dBm (Sub-GHz)
- Active mode RX:
- 8.6 mA @38.4 kbps, 2GFSK, 868 MHz
- Active mode TX:
- 20.3 mA @10 dBm, 433 MHz
- 35.3 mA @14 dBm, 868 MHz
- Antenna diversity
Bluetooth® Low Energy Radio
- Compatible with Bluetooth 5 specification
- Excellent receive sensitivity:
- -92.5 dBm @ 1 Mbit/s GFSK
- Programmable output power: +19 dBm
- Active mode RX: 8.7 mA
- Active mode TX: 8.2 mA @ 0 dBm
Rich Analog and Digital Peripherals
- AES-256/128 Hardware Crypto Accelerator with ECC, SHA-1, SHA-2
- ADC (12-bit, 1 Msps)
- Current DAC (4-bit, Current Source or Sink)
- 2 X analog comparator
- Low Energy UART
- 2 X USART (UART, SPI, IrDA, I²S)
- I²C (Address recognition down to EM3)
- Timers: RTCC, LE Timer & Pulse Counter
- Timer/Counter: Up to 2 x 16-bit
- 12-channel Peripheral Reflex System
- Up to 32 GPIO
- PTA (Packet Traffic Arbitration) for Wi-Fi Coexistence
Energy Efficient Low Power Modes
- Energy Mode 2 (Deep Sleep) Current: 2.2 µA
- Ultra-fast wake up: 3 µS from EM3
- Wide Supply Voltage range of 1.85 to 3.8 V
Powerful MCU & Memory Options
- ARM® Cortex®-M4 + Floating-Point Unit
- Up to 40 MHz Clock Speed
- Low Active Mode Current: 63 µA/MHz
- Up to 256 kB of Programmable Flash
- Up to 32 kB RAM
Package Options
- QFN48 (7 mm x 7 mm)
- QFN32 (5 mm x 5 mm)
Find the Right EFR32MG1 Device
Select Columns
Part Number | Pricing | MCU | Core Frequency (MHz) | Flash | RAM | Output Power Range (dBm) | Cryptography | Dig I/O Pins | RX Current (mA) | Wireless Standards | Multiprotocol | Multiprotocol Zigbee BLE | Receive Sensitivity | Temperature Range ºC | Package Type | Package Size (mm) | DAC | SPI | I²C | I²S | USB | UART | USART | LEUART | Timers (16-bit) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$4.83 | ARM Cortex-M4 | 40 | 256 | 32 | -30 16.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 16 | 9.8 | Thread Zigbee | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN32 | 5x5 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 | |||
1K @ US$4.97 | ARM Cortex-M4 | 40 | 256 | 32 | -30 16.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 31 | 9.8 | Thread Zigbee | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 | |||
1K @ US$5.08 | ARM Cortex-M4 | 40 | 256 | 32 | -30 19.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 16 | 9.8 | Thread Zigbee | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN32 | 5x5 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 | |||
1K @ US$5.2 | ARM Cortex-M4 | 40 | 256 | 32 | -30 19.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 31 | 9.8 | Thread Zigbee | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 | |||
1K @ US$5.85 | ARM Cortex-M4 | 40 | 256 | 32 | -30 19.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 31 | 9.8 | Thread Zigbee | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 125 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |||
1K @ US$5.4 | ARM Cortex-M4 | 40 | 256 | 32 | -30 16.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 16 | 9.8 | Thread Zigbee Bluetooth | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN32 | 5x5 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 | |||
1K @ US$5.52 | ARM Cortex-M4 | 40 | 256 | 32 | -30 16.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 31 | 9.8 | Thread Zigbee Bluetooth | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 | |||
1K @ US$6.6 | ARM Cortex-M4 | 40 | 256 | 32 | -30 16.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 16 | 9.8 | Thread Zigbee Bluetooth | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 125 | QFN32 | 5x5 | IDAC | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |||
1K @ US$6.76 | ARM Cortex-M4 | 40 | 256 | 32 | -30 16.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 31 | 9.8 | Thread Zigbee Bluetooth | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 125 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |||
1K @ US$6.28 | ARM Cortex-M4 | 40 | 256 | 32 | -30 16.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 28 | 9.8 | Thread Zigbee Bluetooth Sub-GHz | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 | |||
1K @ US$5.76 | ARM Cortex-M4 | 40 | 256 | 32 | -30 19.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 31 | 9.8 | Thread Zigbee Bluetooth | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 | |||
1K @ US$6.89 | ARM Cortex-M4 | 40 | 256 | 32 | -30 19.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 16 | 9.8 | Thread Zigbee Bluetooth | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 125 | QFN32 | 5x5 | IDAC | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |||
1K @ US$7.05 | ARM Cortex-M4 | 40 | 256 | 32 | -30 19.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 31 | 9.8 | Thread Zigbee Bluetooth | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 125 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |||
1K @ US$6.52 | ARM Cortex-M4 | 40 | 256 | 32 | -30 19.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 28 | 9.8 | Thread Zigbee Bluetooth Sub-GHz | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 | |||
1K @ US$7.93 | ARM Cortex-M4 | 40 | 256 | 32 | -30 19.5 | AES-128 AES-256 ECC SHA-1 SHA-2 | 28 | 9.8 | Thread Zigbee Bluetooth Sub-GHz | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 125 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |||
1K @ US$4.16 | ARM Cortex-M4 | 40 | 256 | 32 | -30 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 16 | 9.8 | Thread Zigbee | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN32 | 5x5 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 | |||
1K @ US$4.31 | ARM Cortex-M4 | 40 | 256 | 32 | -30 8 | AES-128 AES-256 ECC SHA-1 SHA-2 | 31 | 9.8 | Thread Zigbee | Switched Programmable | -101 dBm (250 kbps O-QPSK DSSS) | -40 85 | QFN48 | 7x7 | IDAC | 2 | 1 | 1 | 3 | 2 | 0 | 7 |
Sort A -> Z
Sort Z -> A
Filter by values...
EFR32MG Zigbee and Thread Starter Kit
The EFR32MG Wireless Starter Kit includes Zigbee and Thread software stacks, sample code, and integrated debug adapter. Multiple radio boards enable developers to create a mesh network and evaluate the EFR32MG Modules and SoCs.
EFR32MG Zigbee and Thread Starter Kit
The EFR32MG Wireless Starter Kit includes Zigbee and Thread software stacks, sample code, and integrated debug adapter. Multiple radio boards enable developers to create a mesh network and evaluate the EFR32MG Modules and SoCs.