EFR32MG21 Series 2 Multiprotocol Wireless SoC
EFR32MG21 devices bring high performance, low power and secure solutions to the IoT. Designed to increase processing capability, improve RF performance and lower active current, EFR32MG21 devices are 2.4 GHz wireless SoCs optimized for line-powered Zigbee, Thread and Bluetooth mesh applications, including connected lighting, gateways, voice assistants and smart metering.
The EFR32MG21 family of SoCs includes an integrated security subsystem and devices that can take advantage of Secure Vault technologies. Secure Vault delivers leading security software features with physically unclonable function (PUF) hardware technology to greatly reduce the risk of IoT security breaches and compromised intellectual property
With better than -104.3 dBm sensitivity for both 802.15.4 and Bluetooth Long Range and up to +20 dBm output power, EFR32MG21 provides a robust RF link to ensure reliable communications. EFR32MG21 uses Simplicity Studio 5 development tools, providing easy migration and fast time-to-market with development kits, SDKs, mobile apps and our patented network analyzer.
EFR32MG21 Common Specs
Zigbee and Thread Radio
- 2.4 GHz IEEE 802.15.4
- 250 kbps O-QPSK DSSS
- Excellent Receive Sensitivity:
- -104.3 dBm @ 250 kbps O-QPSK DSSS
- Programmable Output Power: +20 dBm
- Active Mode RX: 9.4 mA
- Active Mode TX: 9.9 mA @ 0 dBm
- Active Mode TX: 34.9 mA @ 10 dBm
Bluetooth® Low Energy Radio
- Compatible with Bluetooth 5, Bluetooth 5.1 and Bluetooth mesh specification
- Excellent Receive Sensitivity:
- -105 dBm sensitivity @ 125 kbps GFSK
- -97.1 dBm sensitivity @ 1 Mbps GFSK
- -94 dBm sensitivity @ 2 Mbps GFSK
- Programmable Output Power: Up to +20 dBm
- 8.8 mA RX current @ 2.4 GHz (1 Mbps GFSK)
- 9.4 mA RX current @ 2.4 GHz (250 kbps O-QPSK DSSS)
- 9.9 mA TX current @ 0 dBm output power at 2.4 GHz
- 34.9 mA TX current @ 10 dBm output power at 2.4 GHz
Rich Analog and Digital Peripherals
- 12-bit 1 Msps SAR Analog to Digital Converter (ADC)
- Analog Comparators (ACMP)
- 8 Channel DMA Controller
- Peripheral Reflex System (PRS)
- PTA (Packet Traffic Arbitration) for Wi-Fi Coexistence
- 16-bit Timer/Counters
- 3 Compare/Capture/PWM channels per Timer
- 32-bit Timer/Counter
- 3 Compare/Capture/PWM channels per Timer
- 32-bit Real Time Counter
- 24-bit Low Energy Timer for waveform generation
- Watchdog Timers
- Universal Synchronous/Asynchronous Receiver/Transmitter (UART/SPI/SmartCard(ISO 7816)/IrDA/I2S)
- 2C interface with SMBus support
- Up to 20 General Purpose I/O pins
- Output state retention and asynchronous interrupts
Powerful MCU & Memory Options
- ARM® Cortex®-M33
- DSP and Floating Point Unit
- Up to 80 MHz Clock Speed
- Low Active Mode Current: 50.9 µA/MHz
- Up to 1024 kB of Programmable Flash
- Up to 96 kB RAM
Package Options
- QFN32 (4 mm x 4 mm)
You can start developing Matter solutions using the EFR32MG21 Series 2 SoCs
Part Number | Pricing | MCU | Core Frequency (MHz) | Flash | RAM | Secure Vault | Cryptography | Output Power Range (dBm) | Receive Sensitivity | GPIO | RX Current (mA) | UART | USART | I²C | SPI | I²S | ADC | Comparators | Timers (16-bit) | Temperature Range ºC | Package Type | Package Size (mm) | Wireless Standards | Multiprotocol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$4.64 | ARM Cortex-M33 | 80 | 1024 | 96 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 20 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 0 | 3 | 2 | 0 | 3 | 12-bit, SAR, 1 Msps | 2 | 2 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$3.77 | ARM Cortex-M33 | 80 | 1024 | 96 | Base | AES-256 ECC SHA-1 SHA-2 | -20 10 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 7 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$2.95 | ARM Cortex-M33 | 80 | 512 | 64 | Base | AES-256 ECC SHA-1 SHA-2 | -20 10 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 7 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$3.27 | ARM Cortex-M33 | 80 | 768 | 64 | Base | AES-256 ECC SHA-1 SHA-2 | -20 10 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 7 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$4.32 | ARM Cortex-M33 | 80 | 1024 | 96 | Base | AES-256 ECC SHA-1 SHA-2 | -20 20 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 7 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$3.49 | ARM Cortex-M33 | 80 | 512 | 64 | Base | AES-256 ECC SHA-1 SHA-2 | -20 20 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 7 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$3.81 | ARM Cortex-M33 | 80 | 768 | 64 | Base | AES-256 ECC SHA-1 SHA-2 | -20 20 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 3 | 3 | 2 | 3 | 3 | 12-bit, SAR, 1 Msps | 2 | 7 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$4.09 | ARM Cortex-M33 | 80 | 1024 | 96 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10.5 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 0 | 3 | 2 | 0 | 3 | 12-bit, SAR, 1 Msps | 2 | 2 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$3.27 | ARM Cortex-M33 | 80 | 512 | 64 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10.5 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 0 | 3 | 2 | 0 | 3 | 12-bit, SAR, 1 Msps | 2 | 2 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$3.57 | ARM Cortex-M33 | 80 | 768 | 64 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 10.5 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 0 | 3 | 2 | 0 | 3 | 12-bit, SAR, 1 Msps | 2 | 2 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$3.81 | ARM Cortex-M33 | 80 | 512 | 64 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 20 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 0 | 3 | 2 | 0 | 3 | 12-bit, SAR, 1 Msps | 2 | 2 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$4.13 | ARM Cortex-M33 | 80 | 768 | 64 | High | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 20 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 0 | 3 | 2 | 0 | 3 | 12-bit, SAR, 1 Msps | 2 | 2 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic | |
1K @ US$2.62 | ARM Cortex-M33 | 80 | 512 | 64 | Mid | AES-128 AES-256 ECC SHA-1 SHA-2 | -20 20 | -104.3 (250 kbps O-QPSK DSSS) | 20 | 9.4 | 0 | 3 | 0 | 0 | 3 | 12-bit, SAR, 1 Msps | 0 | 3 | -40 125 | QFN32 | 4x4 | Thread Zigbee Bluetooth | Switched Programmable Dynamic |
EFR32xG21 Wireless Gecko Starter Kit
![Efr32xg21 wireless gecko starter kit](/content/dam/siliconlabs/images/products/Bluetooth/efr32xg21-wireless-gecko-starter-kit.jpg)
EFR32xG21 Wireless Gecko Starter Kit
EFR32xG21 Wireless 2.4 GHz Pro Kit +20 dBm
![Xg21 pk6027a pro kit](/content/dam/siliconlabs/images/products/Bluetooth/multiprotocol/xg21-pk6027a-pro-kit.png)
EFR32xG21 Wireless 2.4 GHz Pro Kit +20 dBm
EFR32xG21 Wireless 2.4 GHz Pro Kit +10 dBm
![Xg21 pk6026a pro kit](/content/dam/siliconlabs/images/products/Bluetooth/multiprotocol/xg21-pk6026a-pro-kit.png)
EFR32xG21 Wireless 2.4 GHz Pro Kit +10 dBm
EFR32xG21 Bluetooth Starter Kit
![Efr32xg21 wireless gecko starter kit](/content/dam/siliconlabs/images/products/Bluetooth/efr32xg21-wireless-gecko-starter-kit.jpg)
EFR32xG21 Bluetooth Starter Kit
EFR32xG21B Rev D Wireless 2.4 GHz +10 dBm Radio Board
![Xg21 rb4195b radio board](/content/dam/siliconlabs/images/products/Bluetooth/multiprotocol/xg21-rb4195b-radio-board.png)
EFR32xG21B Rev D Wireless 2.4 GHz +10 dBm Radio Board
EFR32xG21B Rev D Wireless 2.4 GHz +20 dBm Radio Board
![Xg21 rb4196b radio board](/content/dam/siliconlabs/images/products/Bluetooth/multiprotocol/xg21-rb4196b-radio-board.png)
EFR32xG21B Rev D Wireless 2.4 GHz +20 dBm Radio Board
EFR32xG21B Wireless Gecko 2.4 GHz +10 dBm Radio Board with Secure Vault
![Slwrb4181a wireless gecko radio board](/content/dam/siliconlabs/images/products/Bluetooth/slwrb4181a-wireless-gecko-radio-board.jpg)
EFR32xG21B Wireless Gecko 2.4 GHz +10 dBm Radio Board with Secure Vault
EFR32xG21A Wireless Gecko 2.4 GHz +10 dBm Radio Board
![Slwrb4181a wireless gecko radio board](/content/dam/siliconlabs/images/products/Bluetooth/slwrb4181a-wireless-gecko-radio-board.jpg)
EFR32xG21A Wireless Gecko 2.4 GHz +10 dBm Radio Board
EFR32xG21A Wireless Gecko 2.4 GHz +20 dBm Radio Board
![Slwrb4180a wireless gecko radio board](/content/dam/siliconlabs/images/products/Bluetooth/slwrb4180a-wireless-gecko-radio-board.jpg)